63 projects in 32 countries
16 projects were implemented or managed by us;
a further 47 were design, feasibility and consulting projects. In Russia we have worked in 22 regions.
Where we have worked
Each flag marks a project region; the colour shows what the project covers. Click a flag or a country to see its projects. Dashed lines show livestock shipments to Israel.
Ctrl + mouse wheel or two fingers to zoom, drag to pan. A region button shows all its projects, switches on their types and zooms onto the region; click a country to show its projects and switch on their types, click it again to switch them off. The zoom buttons show the projects in view. Clear project filters leaves an empty map; Clear region filters shows projects in every country.
Project registry
Projects are split into two groups: "Implemented & managed" (built, upgraded or run by us) and "Design, feasibility & consulting". Filter by status, service, country or keyword. Private investors are not named.
| Year | Country, region | Client | Project | Service | Status |
|---|---|---|---|---|---|
| Ongoing | Israel, Be'er Tuvia | Own operations | Own 500-cow dairy farm averaging 12,000 L per cow; chairman of the board of a feed centre producing 150,000 t of TMR a year for 15,000 head | Implemented & managed | |
| 2026 | Albania | Government of Albania | Advising the government on improving the dairy sector | Design, feasibility & consulting | |
| 2025 | North Macedonia | Private investor | Project for a 5,000-cow dairy farm, prepared and presented to the investor | Design, feasibility & consulting | |
| 2024 | Indonesia | Bargil | Business plan for a large dairy farm | Design, feasibility & consulting | |
| 2023 | Tanzania | Nizan | Site visit and preliminary planning of small dairy farms | Design, feasibility & consulting | |
| 2022 | Israel, Negev | Co Energy | Pyrolysis of organic waste into clean energy and biochar compost | Implemented & managed | |
| 2022 | Israel, Negev | Co Energy | Pyrolysis of plastic waste into clean energy | Implemented & managed | |
| 2021 | Nigeria | Mirai | 100-cow dairy farm with a mini dairy plant | Design, feasibility & consulting | |
| 2021 | Angola | Agri-Cultiva | 600-cow beef herd and feedlot | Design, feasibility & consulting | |
| — | Israel, Be'er Tuvia | Private investor | Biogas: turning manure into electricity and fertiliser | Design, feasibility & consulting | |
| 2021 | Georgia | Kvareli Baga | Consulting for a 1,000-cow dairy farm | Design, feasibility & consulting | |
| — | Israel, Be'er Tuvia | Private investor | Solar energy on the farm: panels on the barn roofs | Design, feasibility & consulting | |
| 2021 | Philippines | Universal Harvester Dairy Farms | Audit and consulting for an operating 1,200-cow farm | Design, feasibility & consulting | |
| 2021 | Sri Lanka | Private dairy farmers | Consulting for private dairy farms | Design, feasibility & consulting | |
| 2021 | Honduras | Green 2000 | 5,000-goat dairy and milk processing: consulting and design | Design, feasibility & consulting | |
| 2021 | Honduras | Green 2000 | 200-cow dairy farm and milk processing: consulting and design | Design, feasibility & consulting | |
| 2020 | Nigeria | Sequoia Ltd | Training dairy farm: consulting, design and construction | Implemented & managed | |
| 2020 | Senegal | Agri-Cultiva | Consulting for a new 500-cow dairy farm | Design, feasibility & consulting | |
| 2019–2020 | Azerbaijan, Agsu district | Private investor | Supervision of dairy farm construction: cow barns, silage bunkers, roads, maize silage harvesting | Implemented & managed | |
| 2019 | Georgia | Private investor | Vineyard survey and consulting | Design, feasibility & consulting | |
| 2019 | Chad | Aphrikultur | Feasibility study and business plan for a 240-cow farm | Design, feasibility & consulting | |
| 2019 | Pskov region | Pskovagro | Project for an 1,800-cow farm with milk processing | Design, feasibility & consulting | |
| 2018 | Ulyanovsk region | Private investor | Design of a 1,200-cow dairy farm | Design, feasibility & consulting | |
| 2018 | Ulyanovsk region | Top Greenhouse | 33-hectare greenhouse complex | Design, feasibility & consulting | |
| 2018 | Armenia | Private investor | Plan for a dairy farm and dairy plant | Design, feasibility & consulting | |
| 2018 | Kenya | Agrotop | Beef integration plan and artificial insemination service | Design, feasibility & consulting | |
| 2018 | Cuba | Agri-Cultiva | Land survey for agricultural development | Design, feasibility & consulting | |
| 2018 | Cyprus | Decosta Labs Ltd | Consulting for two 500-cow farms supplying halloumi production | Design, feasibility & consulting | |
| 2018 | Yaroslavl region | Private investor | Feasibility study and business plan for a 1,200-cow farm | Design, feasibility & consulting | |
| 2018 | China | Agrotop | Design of an 8,000-goat dairy | Design, feasibility & consulting | |
| 2018 | Benin | Green 2000 | Feasibility study and business plan for two farms with 120 cows | Design, feasibility & consulting | |
| 2018 | Zimbabwe | Tera-Verde | Feasibility study and business plan for two farms with 1,000 cows | Design, feasibility & consulting | |
| 2018 | Papua New Guinea | LR | Survey of forest land for agricultural development | Design, feasibility & consulting | |
| 2018 | Ryazan region | Avangard LLC | Audit and development of an operating 3,000-cow farm | Design, feasibility & consulting | |
| 2017–2018 | India, Andhra Pradesh | Tata Trusts | Survey, then a pilot dairy district: a network of small farms with 1,000 cows in total | Implemented & managed | |
| 2017 | China, Harbin | Mitrelli | Audit and consulting for the 3,000-cow SMDA dairy farm | Design, feasibility & consulting | |
| 2017 | Republic of Mordovia | Ministry of Agriculture of Mordovia | Audit and consulting for four large dairy farms | Design, feasibility & consulting | |
| 2017 | Myanmar | Tera-Verde | Feasibility study for a 100-cow demonstration farm | Design, feasibility & consulting | |
| 2016 | Moscow region | Private investor | Feasibility study and business plan for five 2,000-cow farms | Design, feasibility & consulting | |
| 2016 | Crimea | Private investor | Feasibility study and business plan: 2,500 cows and 10,000 fattening steers | Design, feasibility & consulting | |
| 2016 | Azerbaijan | Tera-Verde | Feasibility study and business plan for a 500-cow farm | Design, feasibility & consulting | |
| 2016 | India, Maharashtra | Jethro | Planning of a large dairy and beef integration | Design, feasibility & consulting | |
| 2016 | China | Private investor | Planning of a large milk processing operation | Design, feasibility & consulting | |
| 2016 | Cyprus | Agricultiva (Cyprus) | Project for an integrated complex: 5,000 ha, 2,000 cows, 2,000 goats, 2,000 bulls, feed centre, dairy and meat plants | Design, feasibility & consulting | |
| 2015 | Cyprus | Bitan, Shintraco | Fattening of 10,000 bulls, slaughter and fresh meat sales | Implemented & managed | |
| 2015 | Serbia | Private investor | Fattening of 1,000 bulls, slaughter and meat sales | Implemented & managed | |
| 2015 | China | Government of China (via ICBA) | Advising the government on setting up a dairy herd book | Design, feasibility & consulting | |
| 2014 | Romania | Bank | Bank audit of a 1,000-cow farm | Design, feasibility & consulting | |
| 2013 | Honduras | LR Company | Development of an agricultural district focused on milk and meat | Design, feasibility & consulting | |
| 2013 | Udmurtia, Izhevsk | Private investor | Audit and upgrade of three operating farms | Design, feasibility & consulting | |
| 2013 | Uganda | Private investor | Survey for building dairy farms | Design, feasibility & consulting | |
| 2012–2016 | St Petersburg & Leningrad region; Republic of Karelia; Astrakhan region; Kurgan region; Chelyabinsk region | Belousov Group / Family Capital | Vertical integration: 5,000 cows, 4 dairy plants, a meat plant and about 100 shops; master plan of Belousov Agro Park for 2,400 cows | Implemented & managed | |
| 2012–2013 | Nizhny Novgorod region; Pskov region; Kaluga region; Smolensk region | Private investors | Consulting for dairy farms | Design, feasibility & consulting | |
| 2011 | Kaliningrad region | Private investor | Turnkey 2,400-cow farm: design and certification | Design, feasibility & consulting | |
| 2011 | Ukraine, Kharkiv region | Private investor | Turnkey complex: 3,000 cows, semen and embryo centre, 10,000-bull feedlot. Halted by the war | Implemented & managed | |
| 2011 | Lipetsk region | Private investor | Upgrade and management of two farms with 1,000–1,500 cows | Implemented & managed | |
| 2011 | Kirov region | Private investor | Upgrade and management of a 1,500-cow farm | Implemented & managed | |
| 2008–2010 | Voronezh region; Rostov region; Penza region; Oryol region | RAV Agro-Pro | Livestock management for a holding: 10 farms, 15,000 head, 100,000 ha of field crops, feed centres | Implemented & managed | |
| 2006–2007 | Sweden | DeLaval | Special dairy projects consultant | Design, feasibility & consulting | |
| 2006 | USA, Ohio | Z.M and partners | Purchase, upgrade and sale of a 1,000-cow farm | Implemented & managed | |
| 2005–2006 | Turkey | Private investor | Consulting for dairy farms | Design, feasibility & consulting | |
| 1996 | India | Ministry of Agriculture of India | Export of pregnant heifers | Implemented & managed | |
| 1995–2000 | Australia; Poland; Lithuania; Hungary; France; USA, Ohio | Private investor | Import to Israel of breeding heifers and bulls, feeder calves, sheep and goats | Implemented & managed |
Real projects
Your project could be next
Tell us about the task and we will suggest where to start.